Do you know each Access bank branch in Nigeria has a unique code that is used to identify them? Yes, we shall share the Access bank Nigeria Sort Codes with you in full detail in today’s guide.
Just like Swift codes, sort codes also play key roles in domestic bank branches.
Before you can transfer money from your account to another bank account with a different bank, you must get a sort code to ensure your transaction how the right account.
However, knowing your bank’s sort codes is usually difficult since it is not commonly used these days, as many do not request it.
The good news here is that Access bank has listed all the sort codes for each of their branches, so it is not difficult to find them.
Likes I earlier said, our main focus is to discuss all you must know about the Access bank Nigeria Sort Codes in 2022.
So if you are ready, let’s begin.
What Is A Sort Code
A Sort Code is a unique identification number for each domestic bank branch. Just like Swift code that identifies bank branches in their country, Sort codes are used to identify bank branches locally.
What Is Access Bank Sort Code
Access Bank Sort Code is an identification code for every branch of Access bank in Nigeria.
It differs from one Access bank branch to the other and from one state to another.
Because each branch has a unique sort code, we have gathered all that for you on a tablet.
The table below is the full list of all Access bank sort codes in Nigeria:
BRANCH NAME | BRANCH ADDRESS | CITY | BRANCH SORTCODE | BRANCH CONTACT NUMBER |
---|---|---|---|---|
BURMA ROAD APAPA BRANCH | 4, BURMA ROAD, APAPA, LAGOS STATE. | APAPA | 44150013 | 8126415799 |
IDUMOTA BRANCH | 122 NNAMDI AZIKWE STREET, IDUMOTA, LAGOS STATE. | IDUMOTA | 44150026 | 8028723278 |
BROAD STREET BRANCH | 115/117, BROAD STREET, LAGOS ISLAND, LAGOS STATE. | LAGOS ISLAND | 44150039 | 8127132115 |
AGUDA BRANCH | 5, ENITAN STREET, AGUDA, SURULERE, LAGOS STATE. | SURULERE | 44150042 | 8126413808 |
OSHOGBO BRANCH | 2 OBAFEMI AWOLOWO ROAD, IGBONNA, OSHOGBO, OSUN STATE. | OSHOGBO | 44290054 | 8126414609 |
IKORODU BRANCH | 7, AYANGBUREN ROAD, IKORODU, LAGOS STATE. | IKORODU | 44150068 | 8126412001 |
ALLEN AVENUE IKEJA BRANCH | 84, ALLEN AVENUE, IKEJA, LAGOS STATE. | IKEJA | 44150084 | 8126647233 |
AMINU KANO ABUJA BRANCH | PLOT 1195, AMINU KANO CRESCENT, WUSE 2, ABUJA. | WUSE 2 | 44080099 | 8120620632 |
TRANS AMADI BRANCH | PLOT 10, TRANS AMADI INDUSTRIAL LAYOUT, TRANS AMADI, PHC, RIVERS STATE. | PORTHARCOURT | 44210102 | 8126414960 |
KADUNA BRANCH | 16/20, BIDA ROAD, KADUNA, KADUNA STATE. | KADUNA | 44110121 | 8121370466 |
KANO BRANCH | 12B, POST OFFICE ROAD, KANO, KANO STATE. | KANO | 44120137 | 8123539726 |
VICTORIA ISLAND BRANCH | PLOT 1665, OYIN JOLAYEMI STREET, VICTORIA ISLAND, LAGOS STATE. | VICTORIA ISLAND | 44150149 | 8033285238 |
ONIKAN BRANCH | 30, KING GEORGE V ROAD, ONIKAN, LAGOS ISLAND, LAGOS STATE. | ONIKAN | 44150152 | 8126411538 |
AKURE BRANCH | 126, OBA ADESIDA ROAD, AKURE, ONDO STATE. | AKURE | 44180177 | 8126412801 |
DUGBE MARKET IBADAN BRANCH | 1 JIMOH ODUTOLA STREET, DUGBE MARKET, IBADAN, OYO STATE, | DUGBE | 44190196 | 7018511540 |
ABA BRANCH | 4, EZIKUWU ROAD, ABA, ABIA STATE | ABA | 44230205 | 8126416099 |
JOS BRANCH | 1, MURTALA MOHAMMED WAY, JOS, PLATEAU STATE. | JOS | 44200222 | 7087862982 |
WARRI BRANCH | 80, EFFURUN-SAPELE ROAD, WARRI, DELTA STATE. | WARRI | 44040233 | 8087557654 |
OLU OBASANJO BRANCH | 329A, OLU OBASANJO ROAD, PORT- HARCOURT, RIVERS STATE. | PORTHARCOURT | 44210241 | 7013689904 |
ASABA BRANCH | 417B, NNEBISI ROAD, ASABA, DELTA STATE. | ASABA | 44040259 | 7012771675 |
CALABAR BRANCH | 10, CALABAR ROAD, CALABAR, CROSS RIVER STATE. | CALABAR | 44070261 | 7081361795 |
GOMBE BRANCH | 24, NEW MARKET ROAD, GOMBE, GOMBE STATE. | GOMBE | 44350279 | 8023904011 |
ONITSHA BRANCH | 14, NEW MARKET ROAD, ONISTHA, ANAMBRA STATE. | ONITSHA | 44020282 | 8126411093 |
IDEJO BRANCH | PLOT 161E, IDEJO STREET, OFF ADEOLA ODEKU, VICTORIA ISLAND, LAGOS STATE. | VICTORIA ISLAND | 44150291 | 8126416604 |
BENIN BRANCH | 45, AKPAKPAVA STREET, BENIN CITY, EDO STATE. | BENIN CITY | 44040301 | 7089992244 |
BIRNIN KEBBI BRANCH | 1 JOS ROAD G.R.A,BIRNIN KEBBI, KEBBI STATE. | BIRNIN KEBBI | 44270317 | 8024791649 |
COMMERCIAL ROAD, APAPA BRANCH | 8/10, COMMERCIAL ROAD, APAPA, LAGOS STATE. | APAPA | 44150327 | 8023322208 |
MAKURDI BRANCH | 83,OLOTUUKPO ROAD, MAKURDI, BENUE STATE. | MAKURDI | 44050333 | 8125114759 |
BAUCHI BRANCH | 5, BANK ROAD, BAUCHI, BAUCHI STATE. | BAUCHI | 44030340 | 8028099713 |
MAIDUGURI | 24, SIR KASHIM IBRAHIM WAY, MAIDUGURI, BORNO STATE. | MAIDUGURI | 44060352 | 8087665863 |
UYO | 21, WELLINGTON BASSEY WAY, UYO, AKWA IBOM STATE. | UYO | 44010360 | 8126413003 |
ABEOKUTA BRANCH | 1-5 FAJUYI ROAD, SAPON AREA, ABEOKUTA, OGUN STATE. | SAPON | 44170378 | 8035062737 |
ADO-EKITI | 144, SECRETARIAT ROAD, IYIN, EKITI STATE. | IYIN | 44340386 | 8028098895 |
ILORIN BRANCH | 199A, STADIUM SHOPPING COMPLEX,IBRAHIM TAIWO ROAD, ILORIN, KWARA STATE. | ILORIN | 44140395 | 8126415701 |
MINNA BRANCH | 1, DAVID MARK ROAD, TUNGA ROUND ABOUT, MINNA, NIGER STATE. | MINNA | 44160401 | 8080366620 |
SOKOTO BRANCH | 27, KANO ROAD, SOKOTO, SOKOTO STATE. | SOKOTO | 44220419 | 8129360314 |
ADETOKUNBO ADEMOLA, ABUJA BRANCH | PLOT 833, ADETOKUNBO ADEMOLA CR. WUSE 2, ABUJA. | WUSE 2 | 44080439 | 8089046004 |
ADENIYI JONES IKEJA BRANCH | 53, ADENIYI JONES, IKEJA, LAGOS STATE. | IKEJA | 44150440 | 7030094014 |
CREEK ROAD APAPA BRANCH | 24A, CREEK ROAD, APAPA, LAGOS STATE. | APAPA | 44150453 | 8027638559 |
TRADE FAIR BRANCH | ICC , LAGOS INTERNATIONAL TFC, LAGOS BADAGRY EXP. RD, OJO, LAGOS STATE. | OJO | 44150466 | 8126414326 |
TINCAN ISLAND BRANCH | KIRIKIRI LIGHTER TERMINAL 2 TINCAN ISLAND LAGOS | APAPA | 44150479 | 8122549686 |
OLD OJO BRANCH | 153, OLD OJO ROAD, KUJE-AMUWO, AGBOJU, LAGOS STATE. | AGBOJU | 44150495 | 8126415877 |
IPAJA BRANCH | 171, ABEOKUTA EXPRESSWAY, IYANA IPAJA, LAGOS STATE. | IYANA IPAJA | 44150505 | 8123298906 |
PALM AVENUE BRANCH | 56,PALM AVENUE, MUSHIN,LAGOS STATE | MUSHIN | 44150518 | 8126411323 |
APONGBON BRANCH | 27/29, ISSA WILIAMS STREET, LAGOS ISLAND, LAGOS STATE. | LAGOS ISLAND | 44150521 | 8122882057 |
SIMBIAT ABIOLA IKEJA BRANCH | 20, SIMBIAT ABIOLA ROAD, IKEJA, LAGOS STATE. | IKEJA | 44150534 | 8126414698 |
IWO ROAD IBADAN BRANCH | 37, IWO ROAD, IBADAN, OYO STATE. | IBADAN | 44190549 | 8126412411 |
HERBERT MACAULAY, ABUJA BRANCH | PPPRA BUILDING. PLOT 1012 CADASTRAL ZONE, CENTRAL BUSINESS DISTRICT, ABUJA. | FCT | 44080565 | 8120797446 |
KATSINA BRANCH | 106, IBB WAY, KATSINA, KATSINA STATE. | KATSINA | 44130570 | 8126407769 |
OWERRI BRANCH | 117, WETHERAL ROAD, OWERRI, IMO STATE. | OWERRI | 44100584 | 8126412951 |
YOLA BRANCH | NO 7, GALADIMA AMINU WAY, JIMETA, YOLA, ADAMAWA STATE | YOLA | 44090597 | 8021490008 |
ASHAKA CASH CENTRE | ASHAKACEM FACTORY COMPLEX, ASHAKA, GOMBE STATE. | ASHAKA | 44350606 | 8084360691 |
BONNY CASH CENTRE | 64 HOSPITAL ROAD, BONNY, RIVERS STATE. | BONNY | 44210610 | 8126415650 |
YENOGOA BRANCH | MBIAMA/YENAGOA ROAD, ONOPA YENAGOA, BAYELSA STATE | YENAGOA | 44320636 | 8126415429 |
OBAJANA CASH CENTRE | ACCESS BANK, OPP. DANGOTE CEM. FACTORY, OBAJANA, KOGI STATE. | OBAJANA | 44280640 | 8120797482 |
IKOTA BRANCH | SUITE E 79-81 AND 116-118 VGC, IKOTA SHOPPING COMPLEX, IKOTA, LAGOS STATE. | IKOTA | 44150657 | 8080366572 |
ADETOKUNBO ADEMOLA BRANCH | 30A ADETOKUNBO ADEMOLA STREET, VICTORIA ISLAND, LAGOS STATE. | VICTORIA ISLAND | 44150660 | 7063871367 |
ASPAMDA BRANCH | ZONE B, R4 MERCY CAFÉ, ASPAMDA PLAZA, TRADE FAIR COMPLEX, OJO, LAGOS STATE. | OJO | 44150673 | 8126414346 |
ALABA INTERNATIONAL MARKET BRANCH | 44/45 ALABA INTERNATIONAL MARKET ROAD, ALABA, LAGOS STATE | ALABA | 44150686 | 8126414176 |
UNIBEN BRANCH | RANSOME KUTI ROAD, UNIVERSITY OF BENIN, BENIN CITY, EDO STATE. | BENIN CITY | 44040699 | 8126410725 |
NNEWI BRANCH | 29, EDO EZEMEWI ROAD, (BANK ROAD) NNEWI, ANAMBRA STATE. | NNEWI | 44020703 | 8126411196 |
MARYLAND BRANCH | 6, MOBOLAJI BANK-ANTHONY WAY, IKEJA, LAGOS STATE. | IKEJA | 44150712 | 8126412364 |
UMUAHIA BRANCH | 6, LIBRARY AVENUE, UMUAHIA, ABIA STATE. | UMUAHIA | 44230726 | 8126415981 |
OGUNLANA DRIVE BRANCH | 150, OGUNLANA DRIVE, SURULERE, LAGOS STATE. | SURULERE | 44150738 | 8126413385 |
LAFIA BRANCH | NO 32, JOS STREET, LAFIA, NASARAWA STATE. | LAFIA | 44360751 | 8083102390 |
AWKA 2 BRANCH | KM 41,ENUGU-ONITSHA EXPRESS WAY,REGINA CAELI JUNCTION, AWKA, ANAMBRA STATE. | AWKA | 44020761 | 7088340150 |
GUSAU BRANCH | 43,CANTEEN ROAD ,GUSAU, ZAMFARA STATE. | GUSAU | 44370770 | 8024791625 |
OGUI ROAD BRANCH | 67, OGUI ROAD, BY NNAMDI AZIKIWE STADIUM, OGUI, ENUGU STATE. | OGUI | 44250793 | 8126409851 |
FESTAC TOWN BRANCH | 4TH AVENUE, FESTAC, LAGOS STATE. | FESTAC | 44150819 | 8126414306 |
LIGALI AYORINDE | PLOT 15, LIGALI AYORINDE, VICTORIA ISLAND, LAGOS STATE. | VICTORIA ISLAND | 44150822 | 8126416654 |
ILUPEJU BRANCH | 25A, ILUPEJU BYE-PASS, ILUPEJU, LAGOS STATE. | ILUPEJU | 44150835 | 8126411909 |
IBAFON BRANCH | PLOT 24, OPPOSITE IBRU JETTY, OLODI APAPA, LAGOS STATE. | OLODI APAPA | 44150848 | 8028456418 |
POINT ROAD BRANCH | I, POINT ROAD, APAPA, LAGOS STATE. | APAPA | 44150851 | 8120797474 |
NATIONAL ASSEMBLY BRANCH | NATIONAL ASSEMBLY COMPLEX , WHITE HOUSE SENATE WING, 3 ARM ZONE, FCT, ABUJA. | FCT | 44080866 | 8029894126 |
GARKI BRANCH | PLOT 1231, AHMADU BELLO WAY, GARKI, AREA II, FCT, ABUJA. | GARKI | 44080879 | 8121384293 |
OGBA BRANCH | 40A/40B, OGBA IJAIYE ROAD, OGBA, LAGOS STATE. | OGBA | 44150880 | 8087193698 |
LOKOJA BRANCH | 82, LOKOJA-KABBA ROAD, LOKOJA. KOGI STATE. | LOKOJA | 44280899 | 8126408614 |
SAPELE ROAD BRANCH | 164, SAPELE ROAD, BENIN CITY, EDO STATE. | BENIN CITY | 44040903 | 7086895634 |
UNIVERSITY OF NIGERIA ENUGU BRANCH | UNIVERSITY OF NIGERIA, ENUGU CAMPUS, ENUGU STATE. | ENUGU | 44250913 | 8126409877 |
AGIP ROAD BRANCH | 1, AGIP ROAD, BESIDE KILIMANJARO, MILE 4 RUMUEME, PORT HARCOURT,RIVERS STATE. | PORTHARCOURT | 44210924 | 7088423690 |
BANK ROAD PH BRANCH | 10A, BANK ROAD, PORT HARCOURT, RIVERS STATE. | PORTHARCOURT | 44210937 | 8083679575 |
ASOKORO BRANCH | PLOT 87, YAKUBU GOWON CRESCENT, ASOKORO, ABUJA. | ASOKORO | 44080947 | 7084563620 |
JALINGO BRANCH | 57B, HAMMARUWA WAY, JALINGO, TARABA STATE. | JALINGO | 44300957 | 8121041875 |
DUTSE BRANCH | PLOT 10/11, SANI ABACHA WAY, DUTSE, JIGAWA STATE. | DUTSE | 44120962 | 8085708338 |
USELU BRANCH | 170, USELU LAGOS ROAD, BENIN CITY, EDO STATE. | BENIN CITY | 44040974 | 9021572462 |
OSOLO WAY BRANCH | 55, MURITALA MOHAMMED AIRPORT ROAD, AJAO ESTATE, ISOLO, LAGOS STATE. | ISOLO | 44151009 | 8126411970 |
IDI-ARABA BRANCH | COLLEGE OF MEDICINE, ISHAGA ROAD, IDI-ARABA, LAGOS STATE. | IDI-ARABA | 44151012 | 8126413819 |
AGBARA BRANCH | PLOT 2CA/4 ILARO ROAD, AGBARA INDUSTRIAL ESTATE, AGBARA, OGUN STATE. | AGBARA | 44151025 | 8023611381 |
ADEYEMO ALAKIJA BRANCH | 1, IDOWU TAYLOR STREET, COMMERCE HOUSE, VICTORIA ISLAND,LAGOS STATE. | VICTORIA ISLAND | 44151038 | 8066566019 |
KUBWA BRANCH | PLOT 59, GADO NASKO ROAD, KUBWA, ABUJA. | KUBWA | 44081043 | 8121393678 |
LEKKI CHEVRON BRANCH | KM 17, LEKKI EPE EXP.WAY, CHEVRON ROUND ABOUT, LEKKI, LAGOS STATE. | LEKKI | 44151054 | 8126416285 |
WUSE MARKET BRANCH | WUSE MARKET, WUSE ZONE 5. ABUJA | WUSE | 44081069 | 8120797214 |
RUMUOKORO BRANCH | 679, IKWERRE ROAD, RUMUOKORO, PORT HARCOURT, RIVERS STATE. | PORTHARCOURT | 44211075 | 8126414995 |
MARINA BOI BRANCH | 23, BANK OF INDUSTRY BULIDING, BROAD STREET, MARINA, LAGOS STATE. | MARINA | 44151083 | 8126411528 |
BODIJA BRANCH 1 | PLOT 32, UI ROAD, BODIJA, IBADAN, OYO STATE. | IBADAN | 44191098 | 8126412366 |
ADEOLA ODEKU BRANCH | 11A, ADEOLA ODEKU STREET, VICTORIA ISLAND, LAGOS STATE. | VICTORIA ISLAND | 44151106 | 8120797437 |
AWOLOWO ROAD BRANCH | 58, AWOLOWO ROAD, IKOYI, LAGOS STATE. | IKOYI | 44151119 | 8126411489 |
BANK OF INDUSTRY (BOI),ABUJA | PLOT 256, HERBERT MACAULAY WAY, WUSE, ZONE 6, ABUJA. | WUSE | 44081124 | 7019543892 |
BICHI BRANCH | ALONG KATSINA ROAD, BY BICHI JUNCTION, KANO, KANO STATE | KANO | 44121136 | 8126408152 |
MUR MOHAMMED WAY, KANO | 146, MURTALA MOHMD WAY, KANO, KANO STATE. | KANO | 44121149 | 8126408091 |
NEW MARKET ROAD BRANCH | 30, NEW MARKET ROAD, ONISTHA, ANAMBRA STATE. | ONITSHA | 44021155 | 8126410878 |
ALAUSA BRANCH | 183, OBAFEMI AWOLOWO RD, ALAUSA, IKEJA, LAGOS STATE. | IKEJA | 44151164 | 8126414660 |
JOS STREET BRANCH | 6 JOS STREET, AREA 3, GARKI, FCT, ABUJA. | GARKI | 44081182 | 7012257229 |
OJODU BERGER BRANCH | PLOT 101, ISHERI ROAD, BERGER, LAGOS STATE. | BERGER | 44151193 | 8126412295 |
OBIGBO BRANCH | 14, LOCATION ROAD, OBIGBO, RIVERS STATE. | PORTHARCOURT | 44211208 | 8126414359 |
AGUDOSI BRANCH | 4 AGUDOSI STR, OFF OJO ROAD, ALABA INTL MARKET, ALABA, LAGOS STATE. | ALABA | 44151216 | 8086845649 |
GARKI AREA 11 BRANCH | PLOT 599, CADASTRAL ZONE A3, GWARJO CLOSE, OFF GIMBIYA ST, GARKI, AREA II ABUJA. | GARKI | 44081221 | 8089256779 |
15 AZIKWE ROAD | 15, AZIKIWE ROAD, ABA, ABIA STATE. | ABA | 44231233 | 8037064963 |
TOYIN STREET BRANCH | 54, TOYIN STREET, IKEJA, LAGOS STATE. | IKEJA | 44151245 | 8126414813 |
NEW COURT ROAD BRANCH | 34, NEW COURT ROAD, DUGBE, IBADAN, OYO STATE. | IBADAN | 44191250 | 8089706148 |
MATORI BRANCH | 125 LADIPO STREET, MATORI, LAGOS STATE. | MATORI | 44151261 | 8126411340 |
IHIALA BRANCH | 5, UMUDIMOGU ROAD, OFF ORLU ROAD, IHIALA, ANAMBRA STATE. | IHIALA | 44021278 | 8126416105 |
ALFRED REWANE ROAD | 1, ALFRED REWANE ROAD, IKOYI, LAGOS STATE. | IKOYI | 44151287 | 8126411594 |
71 ADENIRAN OGUNSANYA BRANCH | 71, ADENIRAN OGUNSANYA STREET, SURULERE, LAGOS STATE. | SURULERE | 44151290 | 8126413489 |
MAZA MAZA BRANCH | 17, SIKIRU OTUNBA STR, OLD OJO ROAD, BADAGRY EXPRESSWAY, MAZAMAZA, LAGOS STATE. | MAZAMAZA | 44151300 | 8126414307 |
ALI AKILU ROAD BRANCH | 26D, ALI AKILU ROAD, KADUNA, KADUNA STATE. | KADUNA | 44111311 | 8027637647 |
BANK ROAD OWERRI BRANCH | 4A, BANK ROAD, OWERRI, IMO STATE. | OWERRI | 44101321 | 8126416217 |
ADEOLA HOPEWELL BRANCH | PLOT 1607, ADEOLA HOPEWELL, VICTORIA ISLAND, LAGOS STATE. | VICTORIA ISLAND | 44151339 | 8028112385 |
ORON BRANCH | 180, ORON ROAD, ORON, AKWA-IBOM STATE. | ORON | 44011343 | 7012167424 |
48 MARINA BRANCH | 48, MARINA STREET, LAGOS ISLAND, LAGOS STATE. | LAGOS ISLAND | 44151368 | 8139502514 |
AWKA BRANCH 1 | 222, ZIK AVENUE, AWKA, ANAMBRA STATE | AWKA | 44021375 | 7086394642 |
OKPARA AVENUE BRANCH | 5, OKPARA AVENUE, ENUGU, ENUGU STATE. | ENUGU | 44251381 | 8126409867 |
ADO OWO ROAD BRANCH | 11, ADO OWO ROAD, AKURE, ONDO STATE. | AKURE | 44181396 | 8126412842 |
FOLAWIYO STREET BRANCH | 24, WAHAB FOLAWIYO ROAD, ILORIN, KWARA STATE. | ILORIN | 44141404 | 8136415698 |
WOJI BRANCH | WOJI ESTATE ROAD , BY YKC JUNCTION, WOJI, PORT HARCOUT, RIVERS STATE. | PORTHARCOURT | 44211415 | 7011628666 |
ALAGBADO BRANCH | KM32, DANIEL FARM, LAGOS ABEOKUTA EXP WAY, AGEGE, LAGOS STATE. | AGEGE | 44151423 | 8126413885 |
JOS 1 BRANCH | 37, BEACH ROAD, JOS, PLATEAU STATE. | JOS | 44201438 | 8126408600 |
KAZAURE BRANCH | ALONG KANO-DUARA RD, KAZAURE, KANO STATE. | KAZAURE | 44121440 | 8126408225 |
MISSION ROAD BRANCH | 70, MISSION ROAD, BENIN CITY, EDO STATE. | BENIN CITY | 44041452 | 8123049679 |
OKE ILEWO BRANCH | 1, LALUBU STREET, OKE ILEWO, IBARA , ABEOKUTA, OGUN STATE. | IBARA | 44171461 | 8091093506 |
CALABAR 1 | 16/18, BOGOBIRI ROAD, CALABAR, CROSS RIVER STATE. | CALABAR | 44071477 | 8024173668 |
WUSE 2 BRANCH | PLOT 2401 CADASTRALS ZONE A7, WUSE, FCT, ABUJA | WUSE | 44081483 | 8027132125 |
UP IWEKA BRANCH | UPPER IWEKA, NEW ELECTRONIC MKT, ONITSHA, ANAMBRA STATE. | ONITSHA | 44021498 | 8126410983 |
IKOT EKPENE BRANCH | 1, ABAK ROAD, IKOT EPKENE, AKWA IBOM STATE. | IKOT EKPENE | 44011505 | 8126413217 |
IKORODU 2 BRANCH | 68, LAGOS ROAD , IKORODU,LAGOS STATE. | IKORODU | 44151517 | 8126412153 |
ENUGU ROAD | 12, ENUGU ROAD, NSUKKA, ENUGU STATE. | NSUKKA | 44251527 | 7019570480 |
BROAD STREET 2 BRANCH | 32, BROAD STREET, LAGOS ISLAND, LAGOS STATE. | LAGOS ISLAND | 44151533 | 8126411716 |
BRIDGE HEAD BRANCH | 48, PORT HARCOURT ROAD, BRIDGE HEAD, ONITSHA, ANAMBRA STATE. | ONITSHA | 44021540 | 8081343797 |
ONDO BRANCH | 7, YABA ROAD, ONDO, ONDO STATE. | ONDO | 44181558 | 7018405057 |
TEJUOSHO BRANCH | 31, TEJUOSHO STREET, YABA, LAGOS STATE. | YABA | 44151562 | 8126413872 |
ELEME BRANCH | PPMC DEPOT, PORT HARCOURT, RIVERS STATE. | PORTHARCOURT | 44211570 | 8126415255 |
DUKKU BRANCH | GONA QUARTERS, ALONG GOMBE- KANO ROAD, DUKKU, GOMBE STATE. | DUKKU | 44351582 | 8126559089 |
YAMALTU DEBA BRANCH | DEBA GRA, YAMALTU/DEBA, GOMBE STATE. | YAMALTU/DEBA | 44351595 | 8065355259 |
GBOKO MAIN BRANCH | 5/7, J.S. TARKA WAY, GBOKO, BENUE STATE. | GBOKO | 44051604 | 8086069644 |
KATSINA 2 BRANCH | IBB WAY , KATSINA, KATSINA STATE. | KATSINA | 44131618 | 8126407787 |
SOKOTO 2 BRANCH | 45 MAIDUGURI ROAD, SOKOTO, SOKOTO STATE | SOKOTO | 44221625 | 8122252113 |
IFAKO-GBAGADA BRANCH | 6 DIYA STREET, IFAKO-GBAGADA, LAGOS STATE. | IFAKO- GBAGADA | 44151630 | 8027377669 |
ILESHA BRANCH | 107A, ORINKIRAN STREET, OSHOGBO ROAD, ILESHA,OSUN STATE. | ILESHA | 44291642 | 8126414602 |
DAMATURU BRANCH | 12B, MAIDUGURI ROAD, ALONG POTISKUM, DAMATURU, YOBE STATE. | DAMATURU | 44311658 | 8130727379 |
67 ST FINBARRS RD-BARIGA | 67, ST FINBARRS ROAD, AKOKA , YABA, LAGOS STATE. | YABA | 44151669 | 8126413859 |
OYO BRANCH | ILORIN / OGBOMOSHO EXPRESSWAY, OYO, OYO STATE. | OYO | 44191674 | 8126412527 |
ABAKALIKI BRANCH 1 | 41, OGOJA ROAD, ABAKILIKI, EBONYI STATE. | ABAKALIKI | 44331683 | 8126409972 |
FEDERAL SECRETARIAT ABUJA BRANCH | PHASE 1, BLK 4A, 015, FED. SECRETARIAT COMPLEX, CENTRAL BUSINESS DISTRICT, ABUJA. | FCT | 44081690 | 8085399376 |
OBA AKRAN BRANCH | 23-25, OBA AKRAN AVENUE, OFF AWOLOWO WAY, IKEJA, LAGOS STATE. | IKEJA | 44151708 | 8126414685 |
AWOLOWO ROAD 2 BRANCH | 87, AWOLOWO ROAD , IKOYI, LAGOS STATE. | IKOYI | 44151711 | 8126411670 |
TEXTILE MILL ROAD BRANCH | 74, EDO TEXTILE MILL ROAD , BENIN CITY, EDO STATE. | BENIN CITY | 44041724 | 8126410573 |
OKENE BRANCH | 46, LAGOS-ABUJA ROAD, OKENE, KOGI STATE. | OKENE | 44281733 | 8126408826 |
MOLONEY BRANCH | 34, MOLONEY STREET, LAGOS ISLAND, LAGOS STATE. | LAGOS ISLAND | 44151740 | 8121859652 |
BODIJA BRANCH 2 | PLOT 6, UNIVERSITY CRESCENT, UI SEC ROAD, IBADAN, OYO STATE. | IBADAN | 44191755 | 8024791050 |
EKWULOBIA MAIN BRANCH | 21, UGA ROAD, EKWULOBIA, ANAMBRA STATE. | EKWULOBIA | 44021760 | 8126410864 |
GBOKO BRANCH | KM 72, BENUE CEMENT FACTORY,MAKURDI -GBOKO ROAD, BENUE STATE. | MAKURDI | 44051772 | 9025377552 |
ENUGU HOUSE BRANCH | PLOT 81, RALPH SHODEINDE STREET, CENTRAL BUSINESS DISTRICT, ABUJA | FCT | 44081784 | 8024788907 |
KARU BRANCH | PLOT 312, NYANYA SPORTS CENTRE LAYOUT, CADASTRAL ZONE, KARU DISTRICT, FC T, ABUJA. | KARU | 44081797 | 8084923436 |
ZARIA BRANCH | 16,RIVER ROAD, ZARIA, KADUNA STATE. | ZARIA | 44111803 | 8026196935 |
ORLU BRANCH | 2, ASIKA ILOBI AVENUE, ORLU, IMO STATE. | ORLU | 44101813 | 8126412927 |
ISOLO 1 BRANCH | 113, OKOTA ROAD, OKOTA, ISOLO, LAGOS STATE. | ISOLO | 44151821 | 8126411995 |
ILUPEJU 2 BRANCH | 11, TOWN PLANNING WAY, ILUPEJU, LAGOS STATE. | ILUPEJU | 44151834 | 8126411316 |
OJOO BRANCH | KM 4, OLD IBADAN/OYO ROAD, SABO- OJOO, IBADAN, OYO STATE | IBADAN | 44191849 | 8120797220 |
OGBOMOSO BRANCH | OKE-APAKE AREA, OGBOMOSO, OYO STATE. | OGBOMOSHO | 44191852 | 8126412899 |
STOCK EXCHANGE | 4, RIDGE ROAD, STOCK EXCHANGE COMPLEX, ONITSHA, ANAMBRA STATE. | ONITSHA | 44021870 | 8126411040 |
NASDA BRANCH | NASRDA COMPLEX,OBASANJO SPACE CENTRE, AIRPORT ROAD,LUGBE.ABUJA | LUGBE | 44081881 | 8126408476 |
UTAKO BRANCH | PLOT 903, OBAFEMI AWOLOWO WAY, UTAKO, FCT, ABUJA. | UTAKO | 44081894 | 8024789071 |
KENYATTA BRANCH | 42, KENYATTA STREET, UWANI, ENUGU, ENUGU STATE. | UWANI | 44251909 | 8024791309 |
AGBOR BRANCH | 128, OLD LAGOS ASABA ROAD, AGBOR, DELTA STATE . | AGBOR | 44041915 | 8126411259 |
IWO ROAD 2 BRANCH | 4, IWO ROAD, IBADAN, OYO STATE. | IBADAN | 44191920 | 8126412628 |
SULEJA BRANCH | 19, SULEIMAN BARAU ROAD, SULEJA, NIGER STATE. | SULEJA | 44161934 | 7084707923 |
LADOKE AKINTOLA BLVD BRANCH | PLOT 1244, LADOKE AKINTOLA BOULEVARD, GARKI 2, ABUJA. | GARKI | 44081946 | 7013879946 |
IDDO BRANCH | IDDO SHOPPING COMPLEX, IDDO, LAGOS STATE. | IDDO | 44151957 | 8084198704 |
GBAGADA BRANCH | PLOT 286, OSHODI APAPA EXPRESSWAY, GBAGADA PHASE I, LAGOS STATE. | GBAGADA | 44151960 | 8085797558 |
LEKKI 1 BRANCH | PLT 7, BLK 2, ONIRU PRIVATE ESTATE, LEKKI, LAGOS STATE. | LEKKI | 44151973 | 8126416748 |
AJOSE ADEOGUN BRANCH | 287, AJOSE ADEOGUN STREET, VICTORIA ISLAND, LAGOS STATE. | VICTORIA ISLAND | 44151986 | 8123796959 |
JIBOWU BRANCH | 38/40, IKORODU ROAD, JIBOWU, LAGOS STATE. | JIBOWU | 44151999 | 8126411382 |
SULEJA DEPOT CASH CENTRE | NNPC DEPOT, SULEJA, NIGER STATE. | SULEJA | 44162001 | 8128869064 |
IJERO EKITI CASH CENTRE | 27, MARKET SQUARE, IJERO COMPUTER CENTRE MARKET SQUARE,IJERO EKITI,EKITI STATE. | IJERO EKITI | 44342012 | 8126112686 |
